huisentek
product 产品

Piezoceramics

Piezo Ceramic (External Drive)

Hits:  UpdateTime:2017-03-01  【Printing】  【Close
Piezo Ceramic (External Drive)
  • Mech Spec: please ask for datasheet
  • Characteristics: External Drive, 2 pin
  • Rated Voltage: 1Vp-p ~ 30Vp-p
Feedback

 

# Part Number Frequency Zr Capacitance Shape Dimension (mm) Plate Material
(KHz) (Ω) (nF) D1 D2 T1 T2 (Metal Base)
1 PFD09A90 9.0±0.5 500 5nF±30% A 9 7 0.2 0.1 Brass
2 PFD10A75 7.5±1.0 500 10nF±30% A 9.9 7 0.12 0.05 A11oy
3 PFD11A65 6.5±0.5 500 10nF±30% A 11 8 0.12 0.05 A11oy
4 PFD11B90 9.0±0.5 500 11nF±30% A 11 8 0.17 0.1 A11oy
5 PFD11D96 9.6±0.5 500 12nF±30% A 11 8 0.17 0.1 Brass
6 PFD11E10 10.0±0.9 300 9.5nF±30% A 11 8 0.19 0.11 Brass
7 PFD12B56 5.6±1 1,000 15nF±30% A 12 9 0.12 0.05 Brass
8 PFD12E60 6.0±0.5 500 17nF±30% A 12 9 0.12 0.06 Brass
9 PFD12F65 6.5±0.5 300 15nF±30% A 12 9 0.15 0.09 Brass
10 PFD12G80 8.0±0.5 300 15nF±30% A 12 9 0.19 0.1 Brass
11 PDF12J90 9.0±0.5 300 15nF±30% A 12 9 0.22 0.1 Brass
12 PFD13B65 6.5±0.5 500 13nF±30% A 13 9 0.18 0.1 Brass
13 PFD15A35 3.5±0.5 300 35nF±30% A 15 12 0.12 0.05 Brass
14 PFD15D45 4.5±0.5 300 12nF±30% A 15 9 0.2 0.1 Brass
15 PFD15F60 6.0±0.5 300 15nF±30% A 15 12 0.22 0.1 Brass
16 PFD15J10 10.0±0.5 300 9nF±30% A 15 11.3 0.37 0.2 Brass
17 PFD18A36 3.6±0.5 300 15nF±30% A 18 12 0.2 0.08 Brass
18 PFD20B25 2.5±0.5 300 70nF±30% A 20 15 0.15 0.08 Brass
19 PFD20F36 3.6±0.5 300 20nF+30% A 20 14 0.22 0.1 Brass
20 PFD20I40 4.0±0.5 300 20nF±30% A 20 15 0.22 0.14 Brass
21 PFD20K48 4.8±0.5 300 16nF±30% A 20 15 0.3 0.15 Brass
22 PFD20M60 6.0±0.5 300 13nF±30% A 20 15 0.42 0.2 Brass
23 PFD20P75 7.5±0.5 300 12nF±30% A 20 15 0.45 0.23 S-T
24 PFD22A48 4.8±0.5 300 12nF±30% A 22 16.8 0.37 0.15 Brass
25 PFD27A50 2.0±0.5 300 50nF±30% A 27 20 0.2 0.1 Brass
26 PFD27C25 2.5±0.5 300 45nF±30% A 27 20 0.26 0.14 Brass
27 PFD27D28 2.8±0.5 300 20nF±30% A 27 20 0.32 0.1 Brass
28 PFD27F36 3.6±0.5 300 20nF±30% A 27 20 0.42 0.2 Brass
29 PFD27H40 4.0±0.5 300 23nF±30% A 27 20 0.52 0.3 Brass
30 PFD27J46 4.6±0.5 300 20nF±30% A 27 20 0.52 0.3 Brass
31 PFD31A14 1.4±0.5 300 45nF±30% A 31 20 0.22 0.1 Brass
32 PFD31D16 1.6±0.5 300 45nF±30% A 31 20 0.22 0.1 S-T
33 PFD35A18 1.8±0.5 300 70nF±30% A 35 25 0.32 0.2 Brass
34 PFD35C26 2.6±0.5 300 28nF±30% A 35 25 0.52 0.3 Brass
35 PFD41B10 1.0±0.5 800 80nF±30% A 41 25 0.22 0.1 Brass
36 PFD41C12 1.2±0.5 800 75nF±30% A 41 25 0.27 0.15 Brass
37 PFD45A07 0.7±0.5 300 80nF±30% A 45 25 0.22 0.1 Brass
38 PFD50A10 1.0±0.3 1,000 50nF±30% A 50 30 0.43 0.2 Brass
39 PFD50B18 1.8±0.5 300 75nF±30% A 50 25 0.22 0.1 Brass
40 PFD50D27 2.7±0.5 300 35nF±30% A 50 25 0.42 0.2 Brass

 

Previous:Piezo Element (Self Drive)
Next:No Information

Products

Contact

Huisen Technology

 

Tel: +86-755-2843 5816
Contact: Mr. Gao


Mail to: info@huisen-buzzer.com 

            eddy.gao@huisen-buzzer.com 

            eddy.gao@163.com (backup) 

 

Skype: huisen-buzzer 

            
Add: Huibaojiang Building, Minzhi Rd,

        Longhua District, Shenzhen,

        Guangdong, China

Online 
Eddy / Agnes
Huisen will attend Munich Electronica 2018 from Nov. 13 to Nov. 16. Sincerely welcome your visit: B6.560-6
  • Copyright © Huisen Technology
  • Tel: +86-755-2843 5816 E-mail: info@huisen-buzzer.com
Google+